Rates
Season | Price per day |
---|---|
01-May / 25-May | 2.726€ /DIA |
26-May / 22-Jun | 3.305€ /DIA |
23-Jun / 31-Aug | 3.553€ /DIA |
01-Sep / 30-Sep | 3.305€ /DIA |
01-Oct / 31-Oct | 2.726€ /DIA |
IVA non inclusa
Specs
-
A/c
-
Donuts
-
Hi-fi bluetooth
-
Paddle boards
-
Snorkeling gear
-
Tv
-
Welcome pack (fruit & snacks)
Specs
-
Length17.4m
-
Beam4.7m
-
Engine
-
Capacity9 pax
-
Crew1
-
Year2008
-
Refit2021