Rates
Season | Price per day |
---|---|
01-May / 31-May | 2.150€ /DIA |
01-Jun / 30-Jun | 2.650€ /DIA |
01-Jul / 31-Jul | 3.150€ /DIA |
01-Aug / 31-Aug | 3.350€ /DIA |
01-Sep / 30-Sep | 2.650€ /DIA |
01-Oct / 31-Oct | 2.150€ /DIA |
IVA non inclusa
Specs
-
Fridge
-
Gps
-
Handshower
-
Hi-fi bluetooth
-
Paddle boards
-
Snorkeling gear
-
Swim ladder
-
Welcome pack (snacks)
Specs
-
Length17m
-
Beam4.8m
-
Engine1200x2 hp
-
Cruise speed35 nudos
-
Max speed42 nudos
-
Capacity12 pax
-
Crew2
-
Year2009
-
Refit2022