Rates
Season | Price per day |
---|---|
01-Apr / 31-May | 2.892€ /DIA |
01-Jun / 30-Jun | 3.264€ /DIA |
01-Jul / 31-Jul | 3.595€ /DIA |
01-Aug / 31-Aug | 3.842€ /DIA |
01-Sep / 30-Sep | 3.181€ /DIA |
01-Oct / 31-Oct | 2.644€ /DIA |
IVA non inclusa
Specs
-
A/c
-
Freezer
-
Fridge
-
Fully equipped kitchen
-
Gps
-
Handshower
-
Hi-fi bluetooth
-
Snorkeling gear
-
Tv
-
Welcome pack (snacks)
Specs
-
Length17m
-
Beam4m
-
Engine2 X MAN 1200HP
-
Max speed35 nudos
-
Capacity12 pax
-
Crew2
-
Year2018