Rates
Season | Price per day |
---|---|
01-May / 31-May | 3.057€ /DIA |
01-Jun / 30-Jun | 3.471€ /DIA |
01-Jul / 31-Jul | 3.760€ /DIA |
01-Aug / 31-Aug | 4.008€ /DIA |
01-Sep / 30-Sep | 3.305€ /DIA |
01-Oct / 31-Oct | 2.768€ /DIA |
IVA non inclusa
Specs
-
A/c
-
Bathing platform
-
Bimini
-
Freezer
-
Fridge
-
Gps
-
Handshower
-
Hi-fi bluetooth
-
Snorkeling gear
-
Tender
-
Welcome pack (snacks)
Specs
-
Length16.5m
-
Beam4.85m
-
Engine2 x 800 HP MAN
-
Max speed45 nudos
-
Capacity12 pax
-
Crew2
-
Year2017